Hardware & Functionality Support
Note
The tables below indicate whether we support using the piece of functionality in a portable manner, through an abstraction layer and platform-aware configuration.
Hardware support is organized into tiers, each with their own testing policy:
- Tier 1 hardware gets regularly tested, either automatically or manually.
- Tier 2 hardware only gets tested infrequently, but Ariel OS maintainers do have access to the hardware.
- Tier 3 hardware is build-tested only, as Ariel OS maintainers do not have access to the hardware.
Tiers therefore are not related to the functionality coverage of each piece of hardware, and only says something about how much testing they undergo.
Tier 1
Tier 1 hardware gets regularly tested, either automatically or manually.
| Chip | Testing Board | Functionality | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Ariel OS Name | Manufacturer Name | Ariel OS Name | GPIO | Debug Output | I2C Controller Mode | SPI Main Mode | UART | Logging | User USB | Wi-Fi | Bluetooth Low Energy | Ethernet over USB | Hardware Random Number Generator | Persistent Storage |
| nRF52833 | nrf52833 |
BBC micro:bit V2 | bbc-microbit-v2 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | – | ✅ | ✅ |
| ESP32-C3 | esp32c3 |
Espressif ESP32-C3-LCDkit | espressif-esp32-c3-lcdkit |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ❌ | – | ✅ | ❌ |
| ESP32-C6 | esp32c6 |
Espressif ESP32-C6-DevKitC-1 | espressif-esp32-c6-devkitc-1 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ❌ | – | ✅ | ❌ |
| ESP32-S3 | esp32s3 |
Espressif ESP32-S3-DevKitC-1 | espressif-esp32-s3-devkitc-1 |
✅ | ✅ | 🚦 | 🚦 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| nRF52840 | nrf52840 |
nRF52840-DK | nrf52840dk |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | ✅ | ✅ |
| nRF5340 | nrf5340 |
nRF5340-DK | nrf5340dk |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | ❌ | ✅ |
| RP2040 | rp2040 |
Raspberry Pi Pico | rpi-pico |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | ✅ |
| RP235xa | rp235xa |
Raspberry Pi Pico 2 | rpi-pico2 |
✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | – | – | ✅ | ✅ | ✅ |
| RP235xa | rp235xa |
Raspberry Pi Pico 2 W | rpi-pico2-w |
✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| RP2040 | rp2040 |
Raspberry Pi Pico W | rpi-pico-w |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| STM32C031C6 | stm32c031c6 |
ST NUCLEO-C031C6 | st-nucleo-c031c6 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | – | – | – | ❌ |
| STM32H755ZI | stm32h755zi |
ST NUCLEO-H755ZI-Q | st-nucleo-h755zi-q |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ❌ | ✅ | ☑️ |
| STM32WB55RG | stm32wb55rg |
ST NUCLEO-WB55RG | st-nucleo-wb55 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ❌ | ✅ | ✅ | ☑️ |
| STM32U083MC | stm32u083mc |
STM32U083C-DK | stm32u083c-dk |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | ☑️ |
Key:
- ✅
- supported
- ☑️
- supported with some caveats
- 🚦
- needs testing
- ❌
- available in hardware, but not currently supported by Ariel OS
- –
- not available on this piece of hardware
Tier 2
Tier 2 hardware only gets tested infrequently, but Ariel OS maintainers do have access to the hardware.
| Chip | Testing Board | Functionality | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Ariel OS Name | Manufacturer Name | Ariel OS Name | GPIO | Debug Output | I2C Controller Mode | SPI Main Mode | UART | Logging | User USB | Wi-Fi | Bluetooth Low Energy | Ethernet over USB | Hardware Random Number Generator | Persistent Storage |
| ESP32-C6Fx4 | esp32c6fx4 |
DFRobot FireBeetle 2 ESP32-C6 | dfrobot-firebeetle2-esp32-c6 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ❌ | – | ✅ | ❌ |
| nRF9151 | nrf9151 |
Nordic Thingy:91 X | nordic-thingy-91-x-nrf9151 |
✅ | ✅ | ✅ | ✅ | 🚦 | ✅ | – | ❌ | – | – | ❌ | ✅ |
| nRF52832 | nrf52832 |
nRF52-DK | nrf52dk |
✅ | ✅ | ❌ | ❌ | ✅ | ✅ | – | – | ✅ | – | ✅ | ✅ |
| nRF9151 | nrf9151 |
nRF9151-DK | nrf9151-dk |
✅ | ✅ | ✅ | ✅ | 🚦 | ✅ | – | – | – | – | ❌ | ✅ |
| nRF9160 | nrf9160 |
nRF9160-DK | nrf9160dk-nrf9160 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | – | – | ❌ | ✅ |
| ESP32-C6Fx4 | esp32c6fx4 |
Seeed Studio XIAO ESP32C6 | seeedstudio-xiao-esp32c6 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ❌ | – | ✅ | ❌ |
| STM32L475VG | stm32l475vg |
ST B-L475E-IOT01A | st-b-l475e-iot01a |
✅ | ✅ | 🚦 | 🚦 | 🚦 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ☑️ |
| STM32F401RE | stm32f401re |
ST NUCLEO-F401RE | st-nucleo-f401re |
✅ | ✅ | 🚦 | 🚦 | ✅ | ✅ | – | – | – | – | – | ❌ |
| STM32U585AI | stm32u585ai |
STEVAL-MKBOXPRO | st-steval-mkboxpro |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ❌ | ❌ | ✅ | ✅ |
Key:
- ✅
- supported
- ☑️
- supported with some caveats
- 🚦
- needs testing
- ❌
- available in hardware, but not currently supported by Ariel OS
- –
- not available on this piece of hardware
Tier 3
Tier 3 hardware is build-tested only, as Ariel OS maintainers do not have access to the hardware.
| Chip | Testing Board | Functionality | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Ariel OS Name | Manufacturer Name | Ariel OS Name | GPIO | Debug Output | I2C Controller Mode | SPI Main Mode | UART | Logging | User USB | Wi-Fi | Bluetooth Low Energy | Ethernet over USB | Hardware Random Number Generator | Persistent Storage |
| nRF51822-xxAA | nrf51822-xxaa |
BBC micro:bit V1 | bbc-microbit-v1 |
✅ | ✅ | ❌ | ❌ | ❌ | ✅ | – | – | ❌ | – | ✅ | ❌ |
| ESP32-C3 | esp32c3 |
Espressif ESP32-C3-DevKit-RUST-1 | espressif-esp32-c3-devkit-rust-1 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ❌ | – | ✅ | ❌ |
| ESP32-S2 | esp32s2 |
Espressif ESP32-S2-DevKitC-1 | espressif-esp32-s2-devkitc-1 |
✅ | ✅ | 🚦 | 🚦 | ✅ | ✅ | ❌ | ✅ | – | ❌ | ✅ | ❌ |
| ESP32-S3 | esp32s3 |
Heltec WiFi LoRa 32 V3 | heltec-wifi-lora-32-v3 |
✅ | ✅ | 🚦 | 🚦 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| STM32WLE5JC | stm32wle5jc |
Seeed Studio LoRa-E5 mini | seeedstudio-lora-e5-mini |
✅ | ✅ | ❌ | ❌ | 🚦 | ✅ | – | – | – | – | ✅ | ☑️ |
| STM32F042K6 | stm32f042k6 |
ST NUCLEO-F042K6 | st-nucleo-f042k6 |
✅ | ✅ | ❌ | ❌ | 🚦 | ✅ | – | – | – | – | – | ❌ |
| STM32F411RE | stm32f411re |
ST NUCLEO-F411RE | st-nucleo-f411re |
✅ | ✅ | ✅ | ✅ | 🚦 | ✅ | – | – | – | – | – | ❌ |
| STM32H753ZI | stm32h753zi |
ST NUCLEO-H753ZI | st-nucleo-h753zi |
✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | – | – | ❌ | ❌ | ☑️ |
| STM32WBA55CG | stm32wba55cg |
ST NUCLEO-WBA55CG | st-nucleo-wba55 |
✅ | ✅ | ❌ | ❌ | 🚦 | ✅ | – | – | ❌ | – | ✅ | ❌ |
Key: