ESP32-C6
Chip Info
- Ariel OS Name:
esp32c6
Support Matrix
| Functionality | Support Status |
|---|---|
| GPIO | ✅ |
| Debug Output | ✅ |
| I2C Controller Mode | ✅ |
| SPI Main Mode | ✅ |
| UART | ✅ |
| Logging | ✅ |
| User USB | –1 |
| Wi-Fi | ✅ |
| Bluetooth Low Energy | ❌ |
| Ethernet over USB | – |
| Hardware Random Number Generator | ✅ |
| Persistent Storage | ❌2 |
Legend:
- ✅
- supported
- ☑️
- supported with some caveats
- 🚦
- needs testing
- ❌
- available in hardware, but not currently supported by Ariel OS
- –
- not available on this piece of hardware